![]() |
| City | Gold | Silver | ||
|---|---|---|---|---|
| 24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
| Karachi | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Hyderabad | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Lahore | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Multan | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Islamabad | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Faisalabad | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Rawalpindi | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Quetta | Rs. 42,642.00 | Rs. 49,750.00 | Rs. 39,089.00 | Rs. 998.57 |
| Last Updated: July 12,2011 (Source: Karachi Saraf Jewellers Association) | ||||

No comments:
Post a Comment